2025 District 11-AAA Division 1 All-District Football

The Troy Trojans are proud to recognize our outstanding athletes who earned honors in the 2025 District 11-AAA Division I All-District selections. This year’s results highlight the hard work, dedication, and competitive spirit demonstrated on and off the field by our young men.
Troy celebrates major district award winners, First Team and Second Team All-District selections, and a strong showing in the Honorable Mention category. These accomplishments reflect not only individual talent but also the commitment of the entire program — athletes, coaches, families, and supporters.
We are especially proud of our student-athletes who earned Academic All-District honors by maintaining a 90 or above average during the season, as well as our recipients of THSCA Academic All-State consideration, which recognizes excellence in the classroom throughout their high-school career. These achievements demonstrate the true meaning of being a Trojan: excellence in athletics and academics.
To every player who earned recognition — whether for on-field performance, leadership, improvement, or academic achievement — congratulations. You have represented Troy High School with pride, toughness, and heart. Your dedication has elevated this program and set the standard for future Trojans.
We commend each of you for your accomplishments this season and look forward to seeing all you will continue to achieve. Congratulations, Trojans!
Offensive Newcomer of the Year:
| #76 | Sonny Mullen | 11th | OL |
Defensive Player of the Year:
| #50 | Tedricc Calhoun | 11th | DL |
1st Team Selections:
| #1 | Cohen Ketcha | 12th | WR |
| #66 | Johnavion Dees | 12th | OL |
| #6 | Jayden Lucky | 11th | RB |
| #22 | Grayson Bogausch | 12th | LB |
| #34 | Mason Barnett | 12th | LB |
2nd Team Selections:
| #21 | Lincoln Jezek | 11th | DB |
| #2 | Brock Sebesta | 10th | WR |
| #4 | Nick Basile | 12th | DB |
| #16 | Brandon Adams | 11th | K |
| #7 | Hunter Fryman | 11th | QB |
Academic All-District (Must have a 90 average or better during the season*)
| #3 | Owen Smith | 10th | WR |
| #4 | Nick Basile | 12th | DB |
| #6 | Jayden Lucky | 11th | RB |
| #9 | Ryan Solis | 12th | WR |
| #10 | Jacob Ward | 12th | K |
| #11 | Slayton Tucker | 11th | WR |
| #25 | Tomas Lopez | 12th | DE |
| #30 | Elijah Valdez | 11th | OLB |
| #40 | Salem Feltenstein | 12th | RB |
| #52 | Hunter Eddlemon | 11th | OLB |
| #57 | Nick Blount | 12th | DL |
| #80 | Caden Hansen | 12th | WR |
| #12 | Bryson Williams | 10th | DB |
Honorable Mention
| #3 | Owen Smith | 10th | WR |
| #5 | Grayson Sommerfeld | 12th | DB |
| #11 | Slayton Tucker | 11th | WR |
| #12 | Bryson Williams | 10th | DB/WR |
| #15 | Sammie Taplin | 11th | WR/DB |
| #20 | Jayden Darnell | 10th | OLB |
| #25 | Tomas Lopez | 12th | DL |
| #28 | Ty Gray | 10th | LB |
| #30 | Elijah Valdez | 11th | OLB |
| #52 | Hunter Eddlemon | 11th | OL |
| #54 | Daniel Witcher | 12th | OL |
| #56 | Jeroge Dalton | 12th | OL |
| #75 | Jett Coleman | 12th | DL/OL |
| #88 | Kollin Roepke | 12th | DE |
Additional settings for Safari Browser.